Operated by 1st Carnoustie (6th Angus) Scouts.
1st Carnoustie (6th Angus) is a Group within the South Angus District in the Scout Area of Angus.
Type C1.
Type C2, centenary issue dated 1909-2009.
| Year | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 |
| Start | None | None | None | None | None | . | . | . | . | . |
| Charge | None | None | None | None | None | . | . | . | . | . |
| Carried | None | None | None | None | None | . | . | . | . | . |
| Year | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
| Start | . | . | . | . | . | . | . | . | . | . |
| Charge | . | . | . | . | . | . | . | . | . | . |
| Carried | . | . | . | . | . | . | . | . | . | . |
| Year | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| Start | . | . | . | . | . | . | . | . | . | . |
| Charge | . | . | . | . | . | . | 15p | 15p | . | . |
| Carried | . | . | . | . | . | . | . | c.15,600 | . | . |
Return to Grampian Index
Return to Alphabetic Index - C
Return to Scout Area of Angus Index