Type 1, 40x29mm (approx), designed by ?, printed by Chas Hunt, Cardiff in sheets of 50 (10 rows of 5) line rouletted about 7.
Type 2, 40x29mm (approx), designed by ?, printed by Chas Hunt, Cardiff in sheets of 50 (10 rows of 5) line rouletted about 7.
No service.
Type 3, 40x29mm (approx), designed by ?, printed by Chas Hunt, Cardiff in sheets of 50 (10 rows of 5) line rouletted about 7.
Year | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
Charge | 10p | 10p | 10p | 10p | 10p | 12p | ? | ? | ? | ? |
Year | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
Charge | ? | ? | ? | None | 15p | ? | ? | ? | ? | ? |
Year | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Charge | ? | ? | ? | ? | ? | ? | ? | ? | 25p | COVID |
Return to Mid Glamorgan Index
Return to Alphabetic Index - C
Return to Scout County of Mid Glamorgan Index