Canvey Island
|
![]() |
Year | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Charge | . | . | . | . | 25p | . | 30p | . | . | None |
Carried | . | . | . | . | . | . | . | . | . | COVID |
Year | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
Charge | . | . | . | . | . | . | . | . | . | . |
Carried | . | . | . | . | . | . | . | . | . | . |
Return to Essex Index
Return to Alphabetic Index - E
Return to Scout County of Essex Index