Cowbridge
|
Type 1, 37x35mm, used prior to 1992, exact start date unknown. Line rouletted about 7, produced in strips 2 stamps wide, left, right & bottom margins of the strip imperforate.
(Illustration still required, as type 2 but 8p green).
Type 2, 37x35mm. Line rouletted about 7, produced in strips 2 stamps wide, left, right & bottom margins of the strip imperforate.
Type 3, 37x35mm. Line rouletted about 7, produced in strips 2 stamps wide, left, right & bottom margins of the strip imperforate.
| Year | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
| Charge | 8p | 12p | 12p | 12p | 12p | 12p | 14p | 14p | 14p | 14p |
| Carried | ? | 2,100 | 2,000 | 1,900 | 1,900 | 2,000 | 1,640 | 1,850 | 1,600 | 2,000 |
| Year | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| Charge | 14p | None | None | None | None | None | None | None | None | None |
| Carried | 1,700 | None | None | None | None | None | None | None | None | None |
Return to Mid Glamorgan Index
Return to Alphabetic Index - C