Operated by the 23rd Sea Scout Group alone only from 1982 to 1992, serving Didcot town. Joined in a reciprocal exchange agreement by 1st Harwell, 1st Hagbourne & 1st Chilton from 1993 onwards and area extended to the whole of Didcot Scout District, taking in Blewbury, Hagbourne, Harwell & Chilton. (See separate entries for Harwell & Hagbourne posts).
23rd Didcot, 1st Harwell & 1st Harbourne are all groups in the Didcot District within the Scout County of Oxfordshire.
Type C1a.
Type C1b.
Type C1c.
Type C2.
Type C3.
Type C4a.
Type C4b.
Type C5a.
Type C5b.
Type C6.
Type C7a.
Type C7b.
Type C8a.
Type C8b.
Type C9.
Type C10.
Type C11a.
Type C11b.
Type C11c.
Type C12a.
Type C12b.
Type C12c.
Type C13.
Type C14.
Type C15.
Type C16. As type 10 but with the final "S" in SCOUTS inverted, presumably damaged & repaired.
Type C17.
Type C18.
Type C19.
Type C20. As types 10 & 16 but with the previously damaged final "S" in SCOUTS omitted.
In general these cachets are not dated (other than some showing year only) but may bear handstamped FIRST DAY/OF ISSUE with a star (Type C11), or LAST DAY/OF POSTING with a holly logo (Type C12), in same colour as the main cachet Many of the cachets have been used in several years with apparently random use of colours as well. The following list cannot pretend to be exhaustive but represents those seen by various cataloguers.
Illustrations showing dates are NOT meant to imply that that is the only year for that design, others may exist as mentioned in the table below.
Type |
Colour |
Used for |
When seen |
| C1a | Red | General mail | 1984/89 |
| C1b | Black | General mail | 1983/92 |
| C1c | Blue | General mail | 1983/89 |
| C2 | Black | General mail | 1992 onwards |
| C3 | Black | General mail | 1994 |
| C4a | Violet | General mail | 1985 |
| C4b | Red | General mail | 1985 |
| C5a | Red | General mail | 1989/90 |
| C5b | Blue | General mail | 1989 |
| C6 | Black | General mail | 1996 |
| C7a | Greenish | General mail | 1996 |
| C7b | Black | General mail | 1996 |
| C8a | Greenish | General mail | 1996 |
| C8b | Black | General mail | 1993 |
| C9 | Black | General mail | 1982 |
| C10 | Black | General mail | 1998/2000 |
| C11a | Blue | First Day Covers | 1989 |
| C11b | Red | First Day Covers | 1984 |
| C11c | Black | First Day Covers | 1983 |
| C12a | Blue | Last Day Covers | 1989 |
| C12b | Red | Last Day Covers | 1984 |
| C12c | Black | Last Day Covers | 1983 |
| C13 | Black | General mail | 1997/1999/2000 |
| C14 | Black | General mail | 1982 |
| C15 | Black | General mail | 2000 |
| C16 | Black | General mail | 2002 |
| C17 | Black | General mail | 2002 |
| C18 | Black | General mail | 2006 |
| C19 | Black | General mail | 2006 |
| C20 | Black | General mail | 2006 |
| Year | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 |
| Start | None | . | . | . | . | . | . | . | . | 8 Dec |
| Charge | None | 5p | 5p | 5p | 5p | 5p | 5p | 8p | 10p | 10p |
| Carried | None | 2,079 | 2,063 | 4,033 | 4,879 | . | 7,782 | . | 5,974 | 6,762 |
| Year | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
| Start | . | . | . | . | . | . | . | . | . | . |
| Charge | 10p | 10p | 10p | 10p | 10p | 10p | 10p | 10p | 10p | 10p |
| Carried | . | . | 7,398 | 7,000 | 8,860 | 8,385 | . | . | . | 8,750 |
| Year | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| Start | . | . | . | . | . | . | . | . | . | . |
| Charge | 10p | 10p | 10p | 10p | 10p | 10p | . | . | . | . |
| Carried | . | . | . | . | . | . | . | . | . | . |
Return to Oxfordshire Index
Return to Alphabetic Index - D
Return to Scout County of Oxfordshire Index