Operated by 2nd East Leake Scout Group. Deliveries only to East Leake, except for a few earlier years when Costock included. Cancelled by black pen until 1994, 1995 saw the first use of a cancel made from an old printing set. Closed after Christmas 2001.
2nd East Leake is a group in the South East Nottinghamshire District within the Scout County of Nottinghamshire.
Type 1, no details available. Sold at 8p.
Type 2, approx 25x55mm, designed by ? and printed by ? on sheets of imperforate self-adhesive labels which were hand cut before sale. See table below for charges made.
Type 3, approx 21x38mm, designed by ? and ink-jet printed on sheets of 65 self-adhesive labels with an imperforate backing sheet. Sold at 10p.
Type 4, approx 21x38mm, designed by ? and ink-jet printed on sheets of 65 self-adhesive labels with an imperforate backing sheet. Sold at 10p.
Type 5, approx 21x38mm, designed by ? and ink-jet printed on sheets of 65 self-adhesive labels with an imperforate backing sheet. Sold at 10p.
Type 6, approx 21x38mm, designed by ? and ink-jet printed on sheets of 65 self-adhesive labels with an imperforate backing sheet. Sold at 10p.
Type P1, seen used from 1995 to 1999, possibly in other years as well.
| Year | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 |
| Start | None | None | None | None | . | . | . | . | . | . |
| Printed | None | None | None | None | . | 0 | 0 | 0 | 0 | 5,000 |
| Charge | None | None | None | None | 8p | 8p | 8p | 8p | 8p | 10p |
| Carried | None | None | None | None | 275 | 550 | 825 | 1,000 | 1,150 | 1,600 |
| Year | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
| Start | . | . | . | . | . | . | . | . | . | . |
| Printed | 0 | 0 | 0 | 0 | . | . | . | . | . | . |
| Charge | 12p | 12p | 12p | 15p | 10p | 10p | 10p | 10p | 10p | 10p |
| Carried | 1,500 | 1,650 | 4,325 | 800 | 1,700 | . | . | . | . | . |
| Year | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| Start | . | None | None | None | None | None | None | None | None | None |
| Printed | . | None | None | None | None | None | None | None | None | None |
| Charge | 10p | None | None | None | None | None | None | None | None | None |
| Carried | . | None | None | None | None | None | None | None | None | None |
Return to Nottinghamshire Index
Return to Alphabetic Index - E
Return to Scout County of Nottinghamshire Index