Operated by the Groups within the Grimsby & Cleethorpes District, serving about 20 towns and villages within an area roughly bounded by Humberton, Tetney, Brigsley, Habrough and Immingham (see also Immingham & Louth).
Grimsby and Cleethorpes is a District within the Scout County of Humberside.
Type 1, 25mm diameter, designed by ?, printed by ? in sheets of ? (? rows of ?), on an imperforate backing sheet.
Type 2, 25x32mm, designed by ?, printed by ? in sheets of ? (? rows of ?), on an imperforate backing sheet.
Type 3, 23x39mm, designed by ?, printed by ? in sheets of ? (? rows of ?), on an imperforate backing sheet. "LOCAL" printed in green.
Type 4, 23x39mm, designed by ?, printed by ? in sheets of ? (? rows of ?), on an imperforate backing sheet. "LOCAL" printed in brown.
Type 5, 23x39mm, designed by ?, printed by ? in sheets of ? (? rows of ?), on an imperforate backing sheet. "LOCAL" printed in black.
Type C1, cachet applied to souvenir covers 1989.
Type P1, applied to first day covers in 1986.
Type P2, applied to ordinary mail from 1985 onwards.
Type P3, applied to first day covers in 1986.
Type P4, applied to ordinary mail from 1991 onwards.
| Year | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 |
| Start | None | None | None | None | . | Nov 25 | . | Nov 25 | Nov 25 | . |
| Printed | None | None | None | None | . | . | . | . | . | . |
| Carried | None | None | None | None | . | . | . | . | . | . |
| Charge | None | None | None | None | . | . | . | . | . | . |
| Year | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
| Start | . | . | . | . | . | . | . | . | . | . |
| Printed | . | . | . | . | . | . | . | . | . | . |
| Carried | . | . | . | . | . | . | . | . | . | . |
| Charge | . | . | . | . | . | . | . | . | . | . |
| Year | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| Start | . | . | . | . | . | . | . | . | . | . |
| Printed | . | . | . | . | . | . | . | . | . | . |
| Carried | . | . | . | . | . | . | . | . | . | . |
| Charge | . | . | . | . | . | . | . | . | . | . |
Return to Humberside Index
Return to Alphabetic Index - G
Return to Scout County of Humberside Index