Operated by 1st Huntspill & Highbridge Scouts. Serving East Huntspill, West Huntspill, Highbridge, Bason Bridge & part of Burnham-on-Sea - extended in 1984 to Berrow & Breen (assisted by 1st Berrow Scouts).
Details of the operation of this post between 1985 and 2007 are currently unavailable.
1st Huntspill & Highbridge and 1st Berrow are Groups in the Sedgemoor District within the Scout County of Somerset.
Type C1, a charge of 5p per card was made.
Type C2, a charge of 10p to 12p per card was made depending on the year.
| Year | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 |
| Start | . | Dec 1 | Dec 5 | Dec 16 | . | . | . | . | . | . |
| Charge | 5p | 5p | 5p | 5p | . | . | . | . | . | . |
| Carried | 1,000 | 2,000 | 1,000 | 1,500 | . | . | . | . | . | . |
| Year | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
| Start | . | . | . | . | . | . | . | . | . | . |
| Charge | . | . | . | . | . | . | . | . | . | . |
| Carried | . | . | . | . | . | . | . | . | . | . |
| Year | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| Start | . | . | . | . | . | . | . | Dec 1 | . | . |
| Charge | 10p | 10p | 10p | 10p | 10p | 10p | 12p | 12p | . | . |
| Carried | . | . | . | . | . | . | c 5,400 | c 5,400 | . | . |
Return to Somerset Index
Return to Alphabetic Index - H
Return to Scout AreaCounty of Somerset Index