Operated by Hereford Scout District, serving Hereford City only. Covers undated, no FDCs.
Hereford District is part of the Scout County of Hereford & Worcester.
Type C1, the charge made per card is shown below.
Types C2 to C10, a charge of 13p per card was made.
| Year | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 |
| Start | None | Nov 25 | Nov 25 | Nov 25 | Nov 25 | Nov 25 | Nov 25 | Nov 25 | Nov 25 | Nov 25 |
| Charge | None | 5p | 5p | 7p | 8p | 8p | 8p | 10p | 10p | 10p |
| Carried | None | 13,950 | 18,687 | 27,474 | 26,819 | 22,969 | 32,274 | 34,007 | 37,170 | 35,312 |
| Year | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
| Start | Nov 25 | Nov 25 | Nov 25 | Nov 25 | Nov 25 | Nov 25 | Nov 25 | Nov 25 | Nov 25 | Nov 25 |
| Charge | 12p | 12p | 12p | 12p | 12p | 13p | 13p | 13p | 13p | 13p |
| Carried | 45,105 | 47,105 | . | . | . | . | . | . | . | . |
| Year | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| Start | Nov 24 | . | . | . | . | . | . | . | . | . |
| Charge | 13p | . | . | . | . | . | . | . | . | . |
| Carried | . | . | . | . | . | . | . | . | . | . |
Return to Hereford & Worcester Index
Return to Alphabetic Index - H
Return to Scout County of Hereford & Worcester Index