Operated by 1st Horley Scouts.
1st Horley Scouts are part of the Horley District within the Scout County of Surrey.
Type 1, 60x30mm , designed by ? and printed by ? on sheets of ? (? rows of ?) self-adhesive labels.
I have been unable to obtain any samples or statisticsbetween 1990 and 1993. Any contributions of information and/or illustrations would be welcomed.
Type 2, 70x35mm , designed by ? and printed by ? on sheets of ? (? rows of ?) self-adhesive labels.
Type C1, based on 1989 stamp design. This cachet is believed to have been re-used in subsequent years.
| Year | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 |
| Start | None | None | None | None | None | None | None | None | . | . |
| Charge | None | None | None | None | None | None | None | None | . | . |
| Carried | None | None | None | None | None | None | None | None | . | . |
| Year | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
| Start | . | . | . | . | . | . | . | . | . | . |
| Charge | . | . | . | . | . | . | . | . | . | . |
| Carried | . | . | . | . | . | . | . | . | . | . |
| Year | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| Start | . | . | . | . | . | . | . | . | . | . |
| Charge | . | . | . | . | . | . | . | . | . | . |
| Carried | . | . | . | . | . | . | . | . | . | . |
Return to Surrey Index
Return to Alphabetic Index - H
Return to Scout County of Surrey Index