Ipswich has been served by at least four different groupings - up to three at the same time - each is listed separately below.
Service originally started by 4th Ipswich in 1987, joined by 1st & 2nd Ipswich in 1993 and 31st Ipswich in 1997. Up to 1994 each group distributed independently to all of the area served. In 1995 1st & 4th got together and split the town in 2, exchanging cards for each others areas. In 1997 2nd & 31st came to a similar half & half agreement and eventually in 1999 all four groups got together and divided the town into 4 delivery areas, exchanging mail as required. In 1997 1st Kesgrave Scout Group (a nearby village) started a local post and now has also joined in with the Ipswich exchange system. From 2002 the 1st Martlesham Scout Group has also joined in.
Covers from all four of these Groups can be found with manuscript year dates added - these are not believed to have been added to the general post handled and may well have been an extra for the benefit of the philatelic market. No date stamps have been used at any time.
1st Ipswich (All Saints) are part of the Ipswich Wolsey District, 2nd Ipswich (St. Bartholemew's), 4th Ipswich (All Hallows) and 31st Ipswich (Britannia) are part of the Orwell District, all within the Scout County of Suffolk.
Type C1.
Type C2.
Type C3, (slightly variable in colour) - text set lower than in type C2.
| Year | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
| Start | None | None | . | . | . | . | . | . | . | . |
| Charge | None | None | . | . | . | . | . | . | . | . |
| Carried | None | None | . | . | . | . | . | . | . | . |
| Year | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| Start | . | . | . | . | . | . | . | . | . | . |
| Charge | . | . | . | . | . | . | . | . | . | . |
| Carried | . | . | . | . | . | . | . | . | . | . |
Type C1, various shades of blue have been seen.
See joint 2nd/31st service below. After this year 2nd Ipswich returned to the use of their own canceller as all four groups had got together.
| Year | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
| Start | None | None | . | . | . | . | . | None | . | . |
| Charge | None | None | . | . | . | . | . | None | . | . |
| Carried | None | None | . | . | . | . | . | None | . | . |
| Year | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| Start | . | . | . | . | . | . | . | . | . | . |
| Charge | . | . | . | . | . | . | . | . | . | . |
| Carried | . | . | . | . | . | . | . | . | . | . |
Type C1.
| Year | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
| Start | None | None | None | None | None | None | None | . | None | None |
| Charge | None | None | None | None | None | None | None | . | None | None |
| Carried | None | None | None | None | None | None | None | . | None | None |
The value is usually (but not always) added in manuscript ink of various colours in the circle provide in the design.
Type C1.
Type C2.
Type C3.
Type C4.
Type C5.
Type C6.
Type C7, much duller than previous green.
Type C8, much duller than previous black.
| Year | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 |
| Start | None | None | None | None | None | None | Nov 27 | Nov 28 | Nov 29 | Nov 30 |
| Charge | None | None | None | None | None | None | 5p | 5p | 8p | 8p |
| Carried | None | None | None | None | None | None | 5,873 | 18,159 | 20,511 | 23,742 |
| Year | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
| Start | Dec 1 | Nov 30 | Nov 29 | Nov 28 | Nov 27 | . | . | . | . | . |
| Charge | 10p | 10p | 10p | 10p | 10p | 10p | 10p | 10p | 10p | 10p |
| Carried | 18,557 | 23,623 | 35,150 | 36,263 | 40,174 | . | . | . | . | . |
| Year | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| Start | . | . | . | . | . | . | . | . | . | . |
| Charge | 10p | . | . | . | . | . | . | . | . | . |
| Carried | >27,000 | . | . | . | . | . | . | . | . | . |
Type C1.
Type C2.
Type C3.
| Year | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
| Start | None | None | None | None | None | None | None | None | . | . |
| Charge | None | None | None | None | None | None | None | None | . | . |
| Carried | None | None | None | None | None | None | None | None | . | . |
| Year | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| Start | . | . | . | . | . | . | . | . | . | . |
| Charge | . | . | . | . | . | . | . | . | . | . |
| Carried | . | . | . | . | . | . | . | . | . | . |
Return to Suffolk Index
Return to Alphabetic Index - I
Return to Scout County of Suffolk Index