Operated by 5th Kettering (St Michaels) Scouts and 20th Kettering Scouts. No datestamps, no FDCs. These groups are part of a co-operative arrangement within the Kettering District whereby several groups exchange post for each other's areas, mostly using cancellations only, but some with stamps. These groups include 2nd Rothwell, 1st Burton Latimer and 2nd Desborough as well as 5th & 20th Kettering. Very little is known about the period of operation of any of these posts - the dates of most of the following illustration are not known.
5th Kettering (St Michaels) Scouts and 20th Kettering Scouts are part of the Kettering District within the Scout County of Northamptonshire.
Type C1.
Type C2.
Type C3, seen on cover with type 1.
Type C4.
| Year | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 |
| Start | None | None | . | . | . | . | . | . | . | . |
| Charge | None | None | . | . | . | . | . | . | . | . |
| Carried | None | None | . | . | . | . | . | . | . | . |
| Year | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
| Start | . | . | . | . | . | . | . | . | . | . |
| Charge | . | . | . | . | . | . | . | . | . | . |
| Carried | . | . | . | . | . | . | . | . | . | . |
| Year | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| Start | . | . | . | . | . | . | . | . | . | . |
| Charge | . | . | . | . | . | . | . | . | . | . |
| Carried | . | . | . | . | . | . | . | . | . | . |
Return to Northamptonshire Index
Return to Alphabetic Index - K
Return to Scout County of Northamptonshire Index