Operated by 1st Keynsham Scouts. Serving Keynsham and Chewton Keynsham. No FDCs. Examples of the stamps with apparently overprinted dates are actually part cancellations not overprints.
1st Keynsham Scouts are part of the Wansdyke District in the Scout County of Avon.
Type 1, 28x45mm, designed by T. Jones (Committee member), printed by Fosse Way Press in Midsomer Norton in sheets of 21 (3 rows of 7). Line rouletted about 4½.
Type 2, 28x45mm, designed by T. Jones (Committee member), printed by the Fosse Way Press in Midsomer Norton in sheets of 21 (3 rows of 7). Line rouletted about 4½.
Type 3, 28x45mm, designed by ?, printed by ? on circular self adhesive labels on an imperforate backing sheets in rolls. A 2000 reprint is indistinguishable from the original, but a souvenir (first day of service) cover was issued in 2000 using plain white envelopes.
Type P1.
Type P2.
Type P3.
Type P4.
Type P5, used from 1995 onwards.
Type P6, used from 1989 onwards.
Type P7, used from 1990 onwards.
| Year | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 |
| Start | None | None | None | None | None | None | None | None | Dec 4 | Dec 3 |
| Printed | None | None | None | None | None | None | None | None | 20,000 | 0 |
| Charge | None | None | None | None | None | None | None | None | 10p | 10p |
| Carried | None | None | None | None | None | None | None | None | 1,300 | 2,300 |
| Year | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
| Start | . | . | . | . | . | . | . | . | . | . |
| Printed | 0 | 0 | 0 | 20,000 | 0 | . | . | . | . | . |
| Charge | 10p | 10p | 10p | 12p | 12p | 12p | 12p | 12p | 12p | 14p |
| Carried | 3,000 | 3,400 | 3,800 | 3,500 | 4,500 | . | . | . | . | . |
| Year | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| Start | . | . | . | . | . | . | . | . | . | . |
| Printed | . | . | . | . | . | . | . | . | . | . |
| Charge | 14p | 14p | . | . | . | . | . | . | . | . |
| Carried | . | . | . | . | . | . | . | . | . | . |
Return to Avon Index
Return to Alphabetic Index - K
Return to Scout County of Avon Index