Operated by the Long Ashton (All Saints) Scouts serving Long Ashton only.
Long Ashton (All Saints) Scouts are part of the Gordano district in the Scout County of Avon.
Type C1. In 1987 funds raised were contributed to the "ScoutAid" project, in subsequent years to Group funds.
| Year | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 |
| Start | None | None | None | None | None | None | Dec 12 | . | . | . |
| Charge | None | None | None | None | None | None | 10p | 10p | 10p | 10p |
| Carried | None | None | None | None | None | None | . | . | . | . |
| Year | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
| Start | . | . | . | . | . | . | . | . | . | . |
| Charge | . | . | . | . | . | . | . | . | . | . |
| Carried | . | . | . | . | . | . | . | . | . | . |
| Year | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| Start | . | . | . | . | . | . | . | . | . | . |
| Charge | 13p | 13p | 15p | . | . | . | . | . | . | . |
| Carried | . | . | 2,300 | . | . | . | . | . | . | . |
Return to Avon Index
Return to Alphabetic Index - L
Return to Scout County of Avon Index