Operated by Leominster Scouts. Serving town area only.
Leominster is a District within the Scout County of Hereford & Worcester.
Type 1 , 25x38mm, Designed and printed by ? on sheets of ? (? rows of ?) self adhesive labels on an imperforate backing sheet.
Type C1 .
Type C2 .
Type C3 .
| Year | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 |
| Start | None | None | None | None | None | . | . | . | . | . |
| Printed | None | None | None | None | None | . | . | . | . | None |
| Charged | None | None | None | None | None | 8p | 8p | 8p | 9p | 10p |
| Carried | None | None | None | None | None | 1,542 | 1,763 | 1,839 | 1,962 | 1,965 |
| Year | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
| Start | . | . | . | . | . | . | . | . | . | . |
| Charged | 10p | 10p | 13p | 13p | 13p | 13p | 13p | 13p | 13p | 13p |
| Carried | 2,005 | 2,196 | 2,406 | 2,200 | 2,130 | 2,400 | 2,255 | 2,920 | 2,920 | . |
| Year | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| Start | . | . | . | . | . | . | . | . | . | . |
| Charged | 13p | . | . | . | . | . | . | . | . | . |
| Carried | . | . | . | . | . | . | . | . | . | . |
Return to Hereford & Worcester Index
Return to Alphabetic Index - L
Return to Scout County of Hereford & Worcester Index