Leominster
|
Type 1 , 25x38mm, Designed and printed by ? on sheets of ? (? rows of ?) self adhesive labels on an imperforate backing sheet.
Type C1 .
Type C2 .
Type C3 .
Types 2-5 , ?x?mm, Designed and printed by ? on sheets of ? (? rows of ?) self adhesive labels on an imperforate backing sheet.
Known to exist - no details available.
| Year | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 |
| Charge | None | None | None | None | None | 8p | 8p | 8p | 9p | 10p |
| Carried | None | None | None | None | None | 1,542 | 1,763 | 1,839 | 1,962 | 1,965 |
| Year | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
| Charge | 10p | 10p | 13p | 13p | 13p | 13p | 13p | 13p | 13p | 13p |
| Carried | 2,005 | 2,196 | 2,406 | 2,200 | 2,130 | 2,400 | 2,255 | 2,920 | 2,920 | . |
| Year | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| Charge | 13p | ? | ? | ? | 15p | None | None | None | None | None |
| Year | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
| Charge | None | None | None | ? | ? | ? | ? | ? | 30p | COVID |
| Year | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
| Charge | ? | ? | ? | ? | . | . | . | . | . | . |
Return to Hereford & Worcester Index
Return to Alphabetic Index - L