Operated by 2nd Dumfriesshire (Langholm) Scout Group. In the early years cCarried covers received a datestamp and were numbered from 1 each year in 5mm high black numerals. N0 FDCs.
2nd Dumfriesshire (Langholm) Scout Group is part of the Annandale and Eskdale District within the Scout Area of Dumfriesshire.
No information is available after 1992, any input would be welcomed.
Type C1.
Type C2.
Type C3, seen in conjunction with type C2 in 1990 only, probably used in other years as well, but not on all covers.
| Year | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 |
| Start | . | . | . | . | . | . | . | . | . | . |
| Charge | 5p | 5p | 5p | 5p | 5p | 5p | 5p | 7p | 7p | 8p |
| Carried | 710 | 1,385 | . | . | . | . | . | . | 3,850 | 4,030 |
| Year | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
| Start | . | . | . | . | . | . | . | . | . | . |
| Charge | . | . | . | . | . | . | . | . | . | . |
| Carried | . | . | . | . | . | . | . | . | . | . |
Return to Dumfries & Galloway Index
Return to Alphabetic Index - L
Return to Scout Area of Dumfriesshire Index