Operated by the Scouts and Venture Scouts of the Leyland St. Ambrose Group, assisted by leaders, parents etc. Serving all of Leyland and parts of Farington & Clayton-le-Woods that are within the parish of St. Ambrose. No FDCs or datestamps.
Leyland St. Ambrose Group is part of the South Ribble District within the Scout County of West Lancashire.
Type C1.
Type C2.
Type C1 was reused throughout this period.
Type C3.
Type C4.
No details available for this year.
Type C5.
Type C6.
Type C7.
| Year | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 |
| Start | None | Dec 13 | Dec 13 | Dec 1 | Nov 30 | Nov 29 | Nov 28 | Nov 26 | Nov 25 | Dec 1 |
| Charge | None | 8p | 8p | 8p | 8p | 8p | 8p | 10p | 10p | 10p |
| Carried | None | 150 | 450 | 2,235 | 2,647 | 4,071 | 4,479 | 5,741 | 7,063 | 7,521 |
| Year | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
| Start | Nov 30 | Nov 28 | Nov 27 | Nov 26 | Nov 25 | Nov 25 | Nov 25 | Dec 3 | . | . |
| Charge | 10p | 10p | 10p | 10p | 10p | 10p | 15p | 15p | . | . |
| Carried | 7,761 | 8,407 | 9,212 | 9,645 | 9,908 | 10,011 | 9,558 | 8,713 | . | . |
| Year | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| Start | . | . | . | . | . | . | . | . | . | . |
| Charge | . | . | . | . | . | . | . | . | . | . |
| Carried | . | . | . | . | . | . | . | . | . | . |
Return to Lancashire Index
Return to Alphabetic Index - L
Return to Scout Area of West Lancashire Index