Operated by 4th Morpeth Scout Group, serving ?.
4th Morpeth Scout Group is part of the Castle Morpeth District within the Scout County of Northumberland.
Type C1.
| Year | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 |
| Start | None | . | . | . | . | . | . | . | . | . |
| Charge | None | . | . | . | . | . | . | . | . | . |
| Carried | None | . | . | . | . | . | . | . | . | . |
| Year | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
| Start | . | . | . | . | . | . | . | . | . | . |
| Charge | . | . | . | . | . | . | . | . | . | . |
| Carried | . | . | . | . | . | . | . | . | . | . |
| Year | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| Start | . | . | . | . | . | . | . | . | . | . |
| Charge | . | . | . | . | . | . | . | . | . | . |
| Carried | . | . | . | . | . | . | . | . | . | . |
Return to Northumberland Index
Return to Alphabetic Index - M
Return to Scout County of Northumberland Index