Operated by North East Wiltshire Scout District abd serving a mainly rural area of North Eastern Wiltshire. No FDCs on special envelopes, some cards were dated with the first day of operation each year. The service did not continue after 2001.
North East Wiltshire Scout District is within the Scout County of Wiltshire.
Type 1, designed by >, printed by Manor Press, Unit 1, Darby Close, Cheyney Manor, Swindon, Wilts. in sheets of 20 (4 rows of 5), line rouletted about 10.
Type 2, designed by >, printed by Manor Press, Unit 1, Darby Close, Cheyney Manor, Swindon, Wilts. in sheets of 20 (4 rows of 5), line rouletted about 10.
Type P1.
| Year | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
| Start | None | . | . | . | . | . | . | . | . | Dec 14 |
| Printed | None | 10,000 | 0 | 7,050 | 5,000 | 0 | 15,000 | 0 | 0 | 0 |
| Sold | None | 3,540 | 4,402 | 5,232 | 3,982 | 5,010 | 3,680 | 1,324 | 969 | 831 |
| Carried | None | 2,632 | 4,016 | 4,400 | 3,721 | 4,479 | 3,579 | 1,090 | 974 | 831 |
| Year | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| Start | . | None | None | None | None | None | None | None | None | None |
| Printed | 0 | None | None | None | None | None | None | None | None | None |
| Sold | . | None | None | None | None | None | None | None | None | None |
| Carried | . | None | None | None | None | None | None | None | None | None |
Return to Wiltshire Index
Return to Alphabetic Index - N
Return to Scout County of Wiltshire Index