Operated by 1st Newent Scout Group (2 Beaver colonies, 2 Cub packs, 1 Scout troop and a Venture Scout unit), serving Newent Town only. Profits to Group funds. No cancellations used.
1st Newent Scout Group is part of the Royal Forest of Dean District within the Scout County of Gloucestershire.
Type 1, designed by ?, printed by ? in sheets of ? (? rows of ?).
Type 3, designed by ?, printed by ? in sheets of 16 (4 rows of 4).
| Year | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 |
| Start | None | None | None | None | None | None | None | None | None | . |
| Printed | None | None | None | None | None | None | None | None | None | . |
| Charge | None | None | None | None | None | None | None | None | None | 10p |
| Carried | None | None | None | None | None | None | None | None | None | . |
| Year | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
| Start | . | . | . | . | . | . | . | . | . | None |
| Printed | . | . | . | . | . | . | . | . | . | None |
| Charge | 10p | 10p | 10p | 10p | 12p | 13p | . | . | 15p | None |
| Carried | . | . | . | . | 1,468 | 1,506 | . | . | . | None |
Return to Gloucestershire Index
Return to Alphabetic Index - N
Return to Scout County of Gloucestershire Index