Operated from 1981-1982 within Oakley by the Scouts & Guides. From 1983 by Scouts only. No FDC service. Free to pensioners, a charge made for everybody else.
Oakley Scout Group is part of the Basingstoke West District within the Scout County of Hampshire.
Type C1.
Type C2.
Type C3.
Type C4.
Type C5.
Type C6.
| Year | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 |
| Start | Dec 3 | . | . | Dec 16 | . | . | . | . | . | . |
| Charge | 5p | 5p | 5p | 7p | . | . | . | . | . | . |
| Carried | 2,000 | 1,000 | 1,000 | 1,000 | . | . | . | . | . | . |
| Year | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
| Start | . | . | . | . | . | . | . | . | . | . |
| Charge | 10p | 10p | 10p | 10p | 10p | 10p | 10p | 10p | 10p | 10p |
| Carried | . | . | . | . | . | . | . | . | . | . |
| Year | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| Start | . | . | . | . | . | . | . | . | . | . |
| Charge | 10p | 10p | 10p | 10p | 10p | 10p | . | . | . | . |
| Carried | . | . | . | . | 1,318 | . | . | . | . | . |
Return to Hampshire Index
Return to Alphabetic Index - O
Return to Scout County of Hampshire Index