Peebles
|
Type C1.
Type C2.
| Year | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| Charge | None | None | None | None | None | None | None | None | None | 25p |
| Carried | None | None | None | None | None | None | None | None | None | c.2,500 |
| Year | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
| Charge | 25p | 25p | 25p | ? | 30p | 30p | 30p | 30p | ? | COVID |
| Carried | 2,308 | c.3,000 | . | . | . | . | . | . | . | COVID |
| Year | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
| Charge | ? | ? | ? | 40p | . | . | . | . | . | . |
Return to Lothian Index
Return to Alphabetic Index - P