Operated by Speldhurst & Langton (5th Royal Tunbridge Wells) Beavers. Minimum charge 5p, no other charging data available. The beaver and date parts of the cancellation appear to have been applied separately at times, giving variable cancellations as illustrated under 1997.
5th Royal Tunbridge Wells are part of the Royal Tunbridge Wells District within the Scout County of Kent.
I have been unable to obtain any samples for 1988/89. Any contributions of information and/or illustrations would be welcomed.
Type C1.
Type C2.
Type C3.
Type C4.
No details available.
Type C5.
Type C6.
Type C7.
No details available.
Type C8, format variable.
Type C9.
No details available.
| Year | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 |
| Start | None | None | None | None | . | . | . | . | . | . |
| Charge | None | None | None | None | . | . | . | . | . | . |
| Carried | None | None | None | None | . | . | . | . | . | . |
| Year | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
| Start | . | . | . | . | . | . | . | . | . | . |
| Charge | . | . | . | . | . | . | . | . | . | . |
| Carried | . | . | . | . | . | . | . | . | . | . |
| Year | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| Start | . | . | . | . | . | . | . | . | . | . |
| Charge | . | . | . | . | . | . | . | . | . | . |
| Carried | . | . | . | . | . | . | . | . | . | . |
Return to Kent Index
Return to Alphabetic Index - H
Return to Scout County of Kent Index