In the 1980's Southport was served by two different Scout Groups - the 23rd (1983 only) & 58th (1981-1985) - probably working together. In the 1990's the 14th Group also operated. The following examples of cachets are dated according to the examples actually seen by the compiler, they may well have been used in other years as well. No first day covers or datestamps used.
These Groups are part of the Southport District within the Scout County of Merseyside.
Type C1.
Type C2.
Type C3.
Type C4 and C5.
Type C6.
| Year | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 |
| Start | . | . | . | . | . | None | None | None | None | None |
| Charge | 5p | 5p | 5p | 5p | 5p | None | None | None | None | None |
| Carried | 1,000 | 8,000 | 4,000 | . | . | None | None | None | None | None |
| Year | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
| Start | None | None | None | None | . | . | . | . | . | . |
| Charge | None | None | None | None | . | . | . | . | . | . |
| Carried | None | None | None | None | . | . | . | . | . | . |
Return to Merseyside Index
Return to Alphabetic Index - S
Return to Scout Area of Merseyside Index