Operated by 2nd Torpoint Scouts. No cancellation used or FDCs produced.
2nd Torpoint is a Group in the Mount Edgcumbe Scout District, within the Scout County of Cornwall.
Type 1 , 37x29mm, designed by ? and printed by ? on sheets of ? (? rows of ?) selfadhesive labels.
Type 2 , 36x22mm, designed by ? and printed by ? on sheets of ? (? rows of ?) selfadhesive labels. Unlike type 1 the text on this version is typeset, not typed
From the small quantity seen it would appear that these stamps are printed vertically about three per label on sheets of 24 labels (8 rows of 3) and cut into strips of 8 to facilitate handling at the point of sale.
| Year | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 |
| Start | None | . | . | . | . | . | . | . | . | . |
| Printed | None | . | . | . | . | . | . | . | . | . |
| Charge | None | . | . | . | . | . | . | . | . | . |
| Carried | None | . | . | . | . | . | . | . | . | . |
| Year | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
| Start | . | . | . | . | . | . | . | . | . | . |
| Printed | . | . | . | . | . | . | . | . | . | . |
| Charge | . | . | . | . | . | . | . | . | . | . |
| Carried | . | . | . | . | . | . | . | . | . | . |
| Year | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| Start | . | . | . | . | . | . | . | . | . | . |
| Printed | . | . | . | . | . | . | . | . | . | . |
| Charge | . | . | . | . | . | . | . | 15p | . | . |
| Carried | . | . | . | . | . | . | . | . | . | . |
Return to Cornwall Index
Return to Alphabetic Index - T
Return to Scout County of Cornwall Index