Types C1 and C2, used every year.
Year | None | None | None | None | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
Start | None | None | None | None | . | . | . | . | . | . |
Charge | None | None | None | None | . | . | . | . | . | . |
Carried | None | None | None | None | . | . | . | . | . | . |
Year | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
Start | . | . | . | . | . | . | . | . | . | . |
Charge | . | . | . | . | . | . | . | . | 20p | . |
Carried | . | . | . | . | . | . | . | . | c.28,000 | . |
Year | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Start | . | . | . | . | . | . | Dec 2 | . | . | None |
Charge | . | . | . | . | 25p | . | 30p | 30p | 30p | COVID |
Year | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
Start | none | . | . | . | . | . | . | . | . | . |
Charge | COVID | 30p | . | 40p | . | . | . | . | . | . |
Carried | none | . | 5,600 | . | . | . | . | . | . | . |
Return to Oxfordshire Index
Return to Alphabetic Index - W
Return to Scout County of Oxfordshire Index