Weston Favell
|
Type C1
Type C2
Type C3
Type C4
Type C5
Type C6
Type C7
Type C8
Type C9
Type C10
Type C11
Type C12
Type C13
A constant flaw in the imprint leads me to believe that all the above designs (except 1995 & 1997) were produced by the same rubber stamp, varying or uneven pressure causing all or part of the edge of the rectangular backing block to contact the paper on some occasions. As the year indications are in manuscript it is a certainty that they will be in varying positions within the same year. These manuscript additions may only have been added for the benefit of philatelic sales.
Year | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 |
Start | . | Dec 10 | Dec 11 | Dec 15 | Dec 13 | Dec 12 | Dec 12 | Dec 10 | Dec 8 | Dec 7 |
Charge | 5p | 5p | 5p | 5p | 5p | 7p | 7p | 7p | 7p | 10p |
Carried | 1,500 | 3,300 | 3,300 | 4,200 | 4,000 | 3,900 | 4,000 | 4,000 | 4,500 | 4,300 |
Year | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
Charge | . | . | . | . | . | . | . | . | . | . |
Carried | . | . | . | . | . | . | . | . | . | . |
Return to Northamptonshire Index
Return to Alphabetic Index - W
Return to Scout County of Northamptonshire Index