Wargrave
|
![]() |
Type C1, Very pale green cachet.
Closed due to the Covid-19 pandemic.
Year | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
Charge | . | . | . | . | . | . | . | . | . | . |
Carried | . | . | . | . | . | . | . | . | . | . |
Year | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Charge | . | . | . | . | . | . | 15p/20p | 15p/20p | 15p/20p | None |
Carried | . | . | . | . | . | . | . | . | 1,000 | COVID |
Year | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
Charge | 20p | 20p | 20p | 20p | . | . | . | . | . | . |
Carried | . | . | . | . | . | . | . | . | . | . |
Return to Berkshire Index
Return to Alphabetic Index - W