(items provided to my "New Issue" service - in delivery order)
(this will include any previous year's releases that were not distributed at the time)
(distributed as batch 1, in February 2008)
| Post | Description | Cancels | |
| 1 | Penn & Tyler's Green 2006 (late delivery) | 2 new stamps | |
| 2 | Penn & Tyler's Green 2006 (late delivery) | Used covers | a: small ring (black)b: small ring of text (black)c: various designs from previous years (black) |
| 3 | Binfield 2006 (late delivery) | 1 new cachet | a: "Scout Post" in heavy type (black) |
| 4 | Amersham & Chesham 2006 (late delivery) | 4 new stamps | |
| 5 | Amersham & Chesham 2006 (late delivery) | Used covers | a: boxed, text and date (green) |
| 6 | Bewdley & Cleobury Mortimer | 5 new stamps | |
| 7 | Bewdley & Cleobury Mortimer | First day covers | a: circular "FIRST DAY OF ISSUE" around logo (red) |
| 8 | Cuffley | 1 new stamp | |
| 9 | Cuffley | First day covers | a: Scout logo & unit name (violet) |
| 10 | Stourport-on-Severn | 5 new stamps | |
| 11 | Derby | 1 new stamp | |
| 12 | Derby | First day covers | a: circular datestamp as previous years (black) |
| 13 | Otford | 18 new stamps | |
| 14 | Otford | Used covers | a: logo + text "Hand Dekivered by Otford's Brownies and Guides" (silver) |
| 15 | Rugby | 8 new stamps | |
| 16 | Rugby | Used covers | a: boxed "RUGBY / CHRISTMAS / POST" (dark blue) |
| 17 | Edinburgh | 1 new stamp | |
| 18 | Blacklands (East Malling) | 1 new stamp | |
| 19 | Liphook | 2 new stamps | |
| 20 | Liphook | Used covers | a: single line datestamp (black) |
| 21 | Swindon | 5 reissued stamps | |
| 22 | Swindon | Used covers | a: boxed text & date (black) |
| 23 | Chipping Sodbury | 6 reissued stamps | |
| 24 | Wrington | 10 reissued stamps | |
| 25 | Wrington | a: boxed Wrington Scouts / Christmas Post (green) b: boxed Happy Christmas From The Scouts (green) c: backstamp with delivery & contact details (blue) |
(distributed as batch 1, in February 2008)
| Post | Description | Cancels | |
| 26 | Wirral | 1 new stamp | |
| 27 | Wirral | First day covers | a: boxed "WIRRAL / CHARITY / POST" (black) |
| 28 | Wirral | Used covers | a: boxed "WIRRAL / CHARITY / POST" (black) |
| 29 | Kendal | 1 new stamp | |
| 30 | Hinchley Wood | 1 reused cachet | |
| 31 | Blacklands (East Malling) | Used covers | a: franking machine cancel 00p (red) b: fleur-de-lys (blue) |
| 32 | Caerphilly | 1 re-issued stamp | |
| 33 | Syston | 2 new stamps | |
| 34 | Syston | First day covers | a: regular postmark (black) b: single line datestamp (black) c: 1st Day Of Issue (black) |
| 35 | Syston | Used covers | a: regular postmark (black) b: single line datestamp (black) |
| 36 | Darwen | 1 new stamp | |
| 37 | Cuffley | Used covers | a: scout logo (violet) |
| 38 | Cardiff & Vale of Glamorgan | 1 new stamp | |
| 39 | Cardiff & Vale of Glamorgan | Used covers | |
| 40 | Coggeshall | 4 new stamps | |
| 41 | Coggeshall | First day covers | a: boxed large scout & guide logos (black) |
| 42 | Coggeshall | Used covers | a: large scout & guide logos + COGGESHALL SCOUTS & GUIDES (black) |
| 43 | Castle Hedingham | 1 new stamp | |
| 44 | Abingdon | 1 new cachet | a: boxed, logos, text & sponsor details - as previous years (red) |
| 45 | Wraysbury 2005 (late delivery) | 1 new stamp | |
| 46 | Wraysbury 2005 (late delivery) | Used covers | a: single line datestamp (black) |
| 47 | Wraysbury 2006 (late delivery) | 1 new stamp | |
| 48 | Wraysbury 2006 (late delivery) | Used covers | a: single line datestamp (black) |
| 49 | Wraysbury | 1 new stamp | |
| 50 | Wraysbury | Used covers | a: single line datestamp (black) |
(distributed as batch 2, June 2008)
| Post | Description | Cancels | |
| 51 | Strathaven | 1 new stamp | |
| 52 | Strathaven | Souvenir covers | |
| 53 | Leyland (St Ambrose) | 1 new cachet | a: boxed ST AMBROSE SCOUTS / CHRISTMAS POST / 2007 - 25TH YEAR + logo (black) |
| 54 | Boreham | 1 new stamp | |
| 55 | Boreham | First day covers | a: oval, text & full date (black) |
| 56 | Boreham | Used covers | a: oval, text and DEC 07 (black) |
| 57 | Wallingford | 1 new cachet | a: oval, "Wallingford Christmas Post / 25th AnniversaryYear 2007" around new Scout logo (black) |
| 58 | Binfield | 3 new cachets | a: "1st Binfield Scouts/CHRISTMAS POST" + holly spray (black) b: "1st Binfield Scouts/CHRISTMAS POST" + holly spray (red) a: "1st Binfield Scouts/CHRISTMAS POST" + christmas tree (black) |
| 59 | Amersham & Chesham | 2 new stamps | |
| 60 | Amersham & Chesham | Used covers | a: "MERRY CHRISTMAS / date /AMERSHAM SCOUTS" (green) b: circular, logo + date + "Chesham Scouts Christmas Post" (red) |
| 61 | Prestwood 2006 (late delivery) | block of 6 new stamps | |
| 62 | Prestwood 2006 (late delivery) | 6 individual new stamps | |
| 63 | Prestwood 2006 (late delivery) | First day cover | a: rectangular, boxed, name & date (blue & red) |
| 64 | Prestwood 2006 (late delivery) | Used covers | a: rectangular, boxed, name & date (blue & red) |
| 65 | Great Missenden 2006 (late delivery) | block of 6 new stamps | |
| 66 | Great Missenden 2006 (late delivery) | 6 individual new stamps | |
| 67 | Holmer Green 2006 (late delivery) | block of 6 new stamps | |
| 68 | Holmer Green 2006 (late delivery) | 6 individual new stamps | |
| 69 | Kingshill 2006 (late delivery) | block of 6 new stamps | |
| 70 | Prestwood | block of 6 new stamps | |
| 71 | Prestwood | 6 individual new stamps | |
| 72 | Prestwood | First day covers | a: rectangular, boxed, name & date (blue & red) |
| 73 | Prestwood | Used covers | a: rectangular, boxed, name & date (blue & red) |
| 74 | Great Missenden | block of 6 new stamps | |
| 75 | Holmer Green | block of 6 new stamps |
(distributed as batch 2, June 2008)
| Post | Description | Cancels | |
| 76 | Kingshill | block of 6 new stamps | |
| 77 | Bewdley & Cleobury Mortimer | Used covers | a: rectangular, boxed, BEWDLEY + logo (red) |
| 78 | Copthorne | 1 new stamp | |
| 79 | Copthorne | First day covers | a: rectangular, boxed, text & date (black) |
| 80 | Turners Hill and Crawley Down | 1 new stamp | |
| 81 | Turners Hill and Crawley Down | First day covers | |
| 82 | Turners Hill and Crawley Down | Used covers | |
| 83 | Ifield | 1 new stamp | |
| 84 |
Sadly, we have had to say goodbye to the following Postal Services in recent years.
| Post | Did not operate in |
| Blackwater | 2007 |
| Kelvedon & Feering | 2007 |
| Silver End | 2007 |
On a brighter note, the following new (or revived) posts have been mentioned on the Internet or elsewhere and supplies are being sought and will be distributed if and when they become available. I would be delighted to hear from anyone involved with any of these posts with a view to updating my catalogue as well as purchasing supplies of stamps & covers.
(**) indicates that samples have been acquired and will be / have been distributed.
Making contact with these postal services is surprisingly difficult and any assistance would be welcomed with open arms.
| Post | Started in |
| Bampton (Devonshire) | |
| Barton Segrave (Northamptonshire) | |
| Biggleswade (Bedfordshire) | |
| Binfield (Berkshire)** | ** |
| Blacklands (Kent)** | **Started 2007 |
| Bradninch (Devon) | |
| Bridge - nr. Canterbury (Kent) | |
| Broughton (Northamptonshire) | |
| Broughty Ferry (Dundee) | |
| Budleigh Salterton (Devon) | |
| Crediton (Devon) | |
| Cromwell (Cambridgeshire) | |
| Deddington (Oxfordshire) | |
| Dunbar (East Lothian) | |
| Dunfermline (Fife) | |
| East Devon (Devonshire) | |
| Eastfield [49th Scarborough] (North Yorkshire) | |
| Fenstanton & Hilton (Cambridgeshire) | |
| Forres (East Lothian) | |
| Four Marks (Hampshire) | |
| Geddington (Northamptonshire) | |
| Gourock/Greenock (70th Renfrew scouts) | |
| Guisborough (Cleveland) | |
| Harefield (Middlesex) | |
| Hawick (Borders) | |
| Hessle (Humberside) | at least 2004 |
| Histon Guides (Cambridgeshire) | |
| Holmes Chapel (Cheshire) | |
| Huntspill & Highbridge (Somerset) | |
| Ifield (West Sussex) ** | ** Started 2007 |
| Ilminster (Somerset) | |
| Inverness** | ** Started 1996 |
| Ivybridge (Devonshire) | |
| Leven (?) | |
| Longfield & Hartley (Kent) | |
| Longridge (Lancashire) | |
| Malden (Surrey) | |
| Melton Mowbray (Leicestershire) | |
| Oban (Argyll) | |
| Olton - nr Solihull (West Midlands) | |
| Panteg (Gwent) | |
| Radcliffe-on-Trent (Staffordshire) | |
| Raglan (Gwent) | 2006 |
| Shefford (Bedfordshire) | |
| Shipley (Baildon Moravian) (West Yorkshire) | |
| Silverton (Devonshire) | |
| Stocksfield (Northumberland) | |
| Stowmarket (Suffolk) | 2001(?) |
| Ulverston (Lancashire) | |
| Wantage & Grove (Oxfordshire) | |
| Wargrave (Berkshire) | |
| West Hoathly (West Sussex) | reported in 1993 |
| West Linton (Borders) | |
| Whitburn (West Lothian) | 1986 |
| Yeovil (Somerset) | |
Return to Home page