(items provided to my "New Issue" service - in delivery order)
(this will include any previous year's releases that were not distributed at the time)
(to be distributed as batch 1, in January 2009)
| Post | Description | Cancels | |
| 1 | Inverness 1996 (late delivery) | 1 new stamp | |
| 2 | Inverness 1996 (late delivery) | Used covers | a: "MERRY CHRISTMAS" (red) |
| 3 | Inverness 2000 (late delivery) | 8 new stamps | |
| 4 | Inverness 2000 (late delivery) | Used covers | a: "MERRY CHRISTMAS" (red) |
| 5 | Inverness 2003 (late delivery) | 2 new stamps | |
| 6 | Inverness 2003 (late delivery) | Used covers | a: "MERRY CHRISTMAS" (red) |
| 7 | Inverness 2006 (late delivery) | 1 new stamp | |
| 8 | Inverness 2006 (late delivery) | Used covers | a: "2007/100 YEARS OF SCOUTING/B PART OF IT/www.scoutpost.co.uk" (red) |
| 9 | Bewdley & Cleobury Mortimer | 5 new stamps | |
| 10 | Bewdley & Cleobury Mortimer | First day covers | a: circular. text aroung logo (violet) |
| 11 | Bewdley & Cleobury Mortimer | Used covers | a: circular. text aroung logo (blue) |
| 12 | Bampton 2006 (late delivery) | 5 new stamps | |
| 13 | Otford | 18 new stamps | |
| 14 | Otford | Used covers | a: guide logo & text (black) |
| 15 | Stourport-on-Severn | 5 new stamps | |
| 16 | Tollerton 1999 (late delivery) | 1 new stamp | |
| 17 | Tollerton 2001 (late delivery) | 1 new stamp | |
| 18 | Tollerton 2002 (late delivery) | 1 new stamp | |
| 19 | Tollerton 2003 (late delivery) | 1 new stamp | |
| 20 | Tollerton 2004 (late delivery) | 1 new stamp | |
| 21 | Tollerton 2005 (late delivery) | 1 new stamp | |
| 22 | Tollerton 2006 (late delivery) | 1 new stamp | |
| 23 | Tollerton 2007 (late delivery) | 1 new stamp | |
| 24 | Tollerton | 1 new stamp | |
| 25 | Derby | 2 new stamps |
(to be distributed as batch 1, in January 2009)
| Post | Description | Cancels | |
| 26 | Derby | First day covers | a: circular, text & date (black) |
| 27 | Grantham | 1 new stamp | |
| 28 | Ramsey | 1 new cachet | a: Happy Christmas / 1st / Ramsey / Scouts (red) |
| 29 | Kesgrave 2003 (late delivery) | 1 new stamp | |
| 30 | Kesgrave 2004 (late delivery) | 1 new stamp | |
| 31 | Kesgrave 2005 (late delivery) | 1 new stamp | |
| 32 | Kesgrave 2006 (late delivery) | 1 new stamp | |
| 33 | Kesgrave 2007 (late delivery) | 1 new stamp | |
| 34 | Kesgrave | 1 new stamp | |
| 35 | Northowram (Halifax) 2007 (late delivery) | 1 new stamp | |
| 36 | Northowram (Halifax) | 1 new stamp | |
| 37 | Kendal | 1 new stamp | |
| 38 | Old Windsor | 10 new stamps | |
| 39 | Old Windsor | Used covers | a: rectangular, boxed date (red & blue) |
| 40 | Kidderminster | 10 new stamps | |
| 41 | Edinburgh | 1 new stamp | |
| 42 | Formby (Liveropool) | 1 new stamp | |
| 43 | Ulverston 2007 (late delivery) | 1 new stamp | |
| 44 | Cottingham | 1 new stamp | |
| 45 | New Haw | 1 new stamp | |
| 46 | Mumbles 2005 (late delivery) | 1 new stamp | |
| 47 | Mumbles 2005 (late delivery) | Used covers | a: rectangular, boxed, 6th Mumbles Scouts (black) |
| 48 | Blacklands (East Malling) | 3 new stamps | |
| 49 | Blacklands (East Malling) | Used covers | a: BLACKLANDS SCOUT GROUP (black) + b: single line datestamp (black) |
| 50 | Hinchley Wood | 1 cachet | a: rectangular, boxed, 1st Hinchley Wood Scout Group / Christmas Post / www.1stHWScouts.org.uk (black) |
(to be distributed as batch 2, later in 2009)
| Post | Description | Cancels | |
| 51 | Rugby | 8 new stamps | |
| 52 | Rugby | Used covers | a: rectangular, boxed RUGBY / CHRISTMAS / POST (blue) |
| 53 | Woodley | 1 cachet | |
| 54 | Fochabers | 1 new stamp | |
| 55 | Fochabers | Used covers | |
| 56 | Cottingham | Used covers | a: fleur de lys in circle (red) b: "DELIVERED BY / COTTINGHAM / SCOUT GROUP" (RED) |
| 57 | Panteg | 1 new stamp | |
| 58 | Huntspill & Highbridge | ||
| 59 | Panteg | ||
| 60 | Oakley | 1 cachet | |
| 61 | Bedhampton | 1 cachet | |
| 62 | Wing | 1 new cachet | a: "Delivered by 1st Wing / Scout Group" (black) |
| 63 | Wrington | 10 new stamps | |
| 64 | Wrington | Used covers | a: boxed "Wrington Scouts / Christmas Psot" (turquoise) |
| 65 | Cardiff & the Vale of Glamorgan | 1 new stamp | |
| 66 | Cardiff & the Vale of Glamorgan | Used covers | |
| 67 | Leyland | 1 cachet | a: boced "ST AMBROSE SOUTS / CHRISTMAS POST / 2-007 - 25TH YEAR" (bluish black) |
| 68 | Cromwell District | ||
| 69 | Fenstanton & Hilton 15p from an earlier year (late delivery) | 1 new stamp | |
| 70 | Fenstanton & Hilton 18p from an earlier year (late delivery) | 1 new stamp | |
| 71 | Fenstanton & Hilton | 1 new stamp | |
| 72 | Fenstanton & Hilton | Used covers | |
| 73 | Ifield | 1 re-issued stamp | |
| 74 | Ifield | Used covers | |
| 75 | Salisbury & South Wiltshire | 3 new stamps |
(to be distributed as batch 2, later in 2009)
| Post | Description | Cancels | |
| 76 | Darwen | 1 stamp | |
| 77 | Castle Hedingham | 5 new stamps | |
| 78 | Castle Hedingham | Used covers | a: large circular, "Castle Hedingham" + date + badges (black) b: large circular, "Castle Hedingham" + date + badges (red) |
| 79 | Wraysbury | 1 new stamp | |
| 80 | Wraysbury | Used covers | a: single line datestamp (black) |
| 81 | Binfield | 3 cachets | a: holly leaves + "1st Binfield Scouts / CHRISTMAS POST" (red) b: holly leaves + "1st Binfield Scouts / CHRISTMAS POST" (black) c: "1st Binfield Scouts / CHRISTMAS POST" + chrstmas tree (black) |
| 82 | Coggeshall (2006 late delivery) | 2 new stamps | |
| 83 | Coggeshall | 6 new stamps | |
| 84 | Coggeshall | First day covers | |
| 85 | Coggeshall | Used covers | |
| 86 | Hemingfords | 1 new stamp | |
| 87 | Inverness | 1 new stamp | |
| 88 | Inverness | Used covers | a: "MERRY CHRISTMAS" (red) |
| 89 | Didcot (2007 late delivery) | New cachets | |
| 90 | Didcot | New cachets | |
| 91 | Caerphilly | 1 re-issued stamp | |
| 92 | Liphook | 7 new stamps | |
| 93 | Liphook | Used covers | a: single line datestamp (black) |
| 94 | Carnoustie | 2 new cachets | a: circular, "CARNOUSTIE SCOUTS ?CHRISTMAS POST" aroung logo (black) b: triangular, "1st Carnoustie / 6th Angus" around logo, scout's head & Scottish flag (black) |
| 95 | Wallingford | 1 new cachet | a: "HELP THE SCOUTS / 20P / PER LOCAL CARD" (black) |
| 96 | Holmes Chapel | 1 new cachet | a: square, bordered, "Holmes Chapel Scout / Group / logo / CHRISTMAS / POST" (blue) |
| 97 | Barrow-upon-Soar (2005 late delivery) | 4 new stamps | |
| 98 | Wirral | 2 new stamps | |
| 99 | Wirral | 2 new FDCs | |
| 100 | Wirral | Used covers |
(to be distributed as batch 3, later in 2009)
| Post | Description | Cancels | |
| 101 | Tollerton 1999 (second delivery) | delivered to some collectors in batch 1 | |
| 102 | Tollerton 2001 (second delivery) | delivered to some collectors in batch 1 | |
| 13 | Tollerton 2002 (second delivery) | delivered to some collectors in batch 1 | |
| 104 | Tollerton 2003 (second delivery) | delivered to some collectors in batch 1 | |
| 105 | Tollerton 2004 (second delivery) | delivered to some collectors in batch 1 | |
| 106 | Tollerton 2007 (second delivery) | delivered to some collectors in batch 1 | |
| 107 | Tollerton 2008 (second delivery) | delivered to some collectors in batch 1 | |
| 108 | Stourport-on-Severn | Used covers | |
| 109 | Sawbridgeworth (2007 late delivery) | 1 new cachet | |
| 110 | Sawbridgeworth | 1 new cachet | |
| 111 | Warboys 2008 (2007 late delivery) | 1 new stamp | |
| 112 | Warboys | 2 new stamps | |
| 113 | Swindon | 5 new stamps | |
| 114 | Swindon | Used covers | |
| 115 | Hagbourne | 1 new cachet | |
| 116 | Taff Ely | 1 re-issued stamp | |
| 117 | Prestwood | 6 new stamps (in a se-tenant block) | |
| 118 | Prestwood | 6 new stamps (in individual sheets) | |
| 119 | Prestwood | First day cover | |
| 120 | Prestwood | Used covers | |
| 121 | Kingshill | 6 new stamps (in a se-tenant block) | |
| 122 | Holmer Green | 9 new stamps (in a se-tenant block) | |
| 123 | Amersham & Chesham | 2 new stamps | |
| 124 | Amersham & Chesham | Used covers | a: "MERRY CHRISTMAS / date / AMERSHAM SCOUTS" (green) b: Circular, logo, date "Chesham Scouts Christmas Post" (red) |
| 125 | Faversham (2004 late delivery) | 1 new stamp |
(to be distributed as batch 3, later in 2009)
| Post | Description | Cancels | |
| 126 | Faversham (2005 late delivery) | 1 new stamp | |
| 127 | Faversham (2007 late delivery) | 1 new stamp | |
| 128 | Faversham | 1 new stamp | |
| 129 | Boreham | 1 new stamp | |
| 130 | Boreham | First day cover | a: "BOREHAM / SCOUT AND GUIDE / CHRISTMAS POST / DECEMBER 2008" (BLACK) |
| 131 | Boreham | Used covers | a: "BOREHAM / SCOUT AND GUIDE / CHRISTMAS POST / DECEMBER 2008" (BLACK) |
| 132 | Derby | Used covers | a: small circular (black)b: small circular (red)c: large circular (black)d: large circular (red) |
| 133 | |||
| 134 | |||
| 135 | |||
| 136 | |||
| 137 | |||
| 138 | |||
| 39 | |||
| 140 | |||
| 141 | |||
| 142 | |||
| 143 | |||
| 144 | |||
| 145 | |||
| 146 | |||
| 147 | |||
| 148 | |||
| 149 | |||
| 150 |
Sadly, we have had to say goodbye to the following Postal Services in recent years.
| Post | Did not operate in |
| Bridgend, Mid Glamorgan | 2004/5 |
| 16th Canterbury, Kent | 2008 |
| Chipping Sodbury, Avon | 2008 |
| Copthorne, West Sussex | 2008 |
| Dronfield, Derbyshire | 2007 |
| Kenninghall, Norfolk | 2005 (no samples available) |
On a brighter note, the following new (or revived) posts have been mentioned on the Internet or elsewhere and supplies are being sought and will be distributed if and when they become available. I would be delighted to hear from anyone involved with any of these posts with a view to updating my catalogue as well as purchasing supplies of stamps & covers.
(**) indicates that samples have been acquired and will be / have been distributed.
Making contact with these postal services is surprisingly difficult and any assistance would be welcomed with open arms.
| Post | Started in |
| (**)Bampton (Devonshire) | (**)started 1997 |
| (**)Barrow-upon-Soar (Leicestershire) | (**)started c.1990 |
| Barton Segrave (Northamptonshire) | |
| Biggleswade (Bedfordshire) | |
| Bradninch (Devon) | |
| Bridge - nr. Canterbury (Kent) | |
| Broughton (Northamptonshire) | |
| Broughty Ferry (Dundee) | |
| Budleigh Salterton (Devon) | |
| (**)Carnoustie (Forfarshire) | (**)1986 |
| Crediton (Devon) | |
| Deddington (Oxfordshire) | |
| Dunbar (East Lothian) | |
| Dunfermline (Fife) | |
| East Devon (Devonshire) | |
| Eastfield [49th Scarborough] (North Yorkshire) | |
| (**)Fenstanton & Hilton (Cambridgeshire) | (**) |
| (**)Fochabers (Grampian) | (**)1994 |
| Forres (East Lothian) | |
| Four Marks (Hampshire) | |
| Geddington (Northamptonshire) | |
| Gourock/Greenock (70th Renfrew scouts) | |
| (**)Grantham (Lincolnshire) | (**) |
| Guisborough (Cleveland) | |
| Harefield (Middlesex) | |
| Hawick (Borders) | |
| (**)Hemingfords (Cambridgeshire) | (**) |
| Hessle (Humberside) | at least 2004 |
| Histon Guides (Cambridgeshire) | |
| (**)Holmes Chapel (Cheshire) | (**) |
| (**)Huntspill & Highbridge (Somerset) | (**) |
| Ilminster (Somerset) | |
| (**)Inverness (Grampian) | (**)Started 1996 |
| Ivybridge (Devonshire) | |
| Leven (?) | |
| Longfield & Hartley (Kent) | |
| Longridge (Lancashire) | |
| Lossiemouth (Grampian) | |
| Malden (Surrey) | |
| Melton Mowbray (Leicestershire) | |
| Montrose (Angus) | |
| Needingworth (Cambridgeshire) | |
| Oban (Argyll) | |
| (**)Old Windsor (Berkshire) | (**)Back in 2008 after closing for three years |
| Olton - nr Solihull (West Midlands) | |
| (**)Panteg (Gwent) | (**) |
| Radcliffe-on-Trent (Staffordshire) | |
| Raglan (Gwent) | 2006 |
| (**)Ramsey (Cambridgeshire) | (**) |
| (**)Sawbridgeworth (Hertfordshire) | (**)1991 |
| Shefford (Bedfordshire) | |
| Shipley (Baildon Moravian) (West Yorkshire) | |
| Silverton (Devonshire) | |
| Somersham (Cambridgeshire) | |
| Stocksfield (Northumberland) | 2003 |
| Stowmarket (Suffolk) | 2001(?) |
| (**)Tollerton (Nottinghamshire) | (**)Started 1996 |
| (**)Ulverston (Lancashire) | (**) |
| Wantage & Grove (Oxfordshire) | |
| (**)Warboys (Cambridgeshire) | (**) |
| Wargrave (Berkshire) | |
| West Hoathly (West Sussex) | reported in 1993 |
| West Linton (Borders) | |
| (**)Wing (Buckinghamshire) | (**) |
| Yeovil (Somerset) | |
Return to Home page